Reporting & Auditing
Visibility into API usage, data access patterns, and full audit trails for compliance, security reviews, and governance.
Protecto's Reporting & Auditing APIs give namespace administrators visibility into who accessed data, what APIs were called, and how frequently.
Reporting & Auditing APIs are not available on trial accounts. A paid subscription and Namespace Admin or Admin User Auth Key are required.
Common requirements
| Item | Value |
|---|---|
| Authentication | Bearer <ADMIN_USER_AUTH_KEY> |
| Date format | YYYY-MM-DD HH:MM:SS |
| Pagination | next_page_token |
| HTTP method | GET |
Use cases
| Use case | What to look for |
|---|---|
| Compliance audit | API call times, input payloads, responses |
| Security investigation | User identity, method, status across time |
| Incident forensics | Full request and response payloads |
| Unmask access review | /unmask calls grouped by user |
| Usage monitoring | Call counts by API type and status |
| Insider threat detection | Frequency of sensitive calls per user |
API reference
Was this page helpful?
Last updated 3 weeks ago
Built with Documentation.AI