PII, PHI & Financial Entities
Complete reference of all supported PII, PHI, and financial entities with descriptions, examples, and masked output.
Protecto detects sensitive data across two built-in categories. All entities below are enabled by default.
PII entities
| S.No | Entity Name | Description | Example | Masked |
|---|---|---|---|---|
| 1 | PERSON | Name of a person | George Williams | <PER>yefNTf jm3Jf</PER> |
| 2 | EMAIL_ADDRESS | Email address | George@example.com | <EMAIL>yefNTf@VxLPAG1Dvm</EMAIL> |
| 3 | PHONE_NUMBER | All country phone, mobile, and landline numbers | +44 7943 582088, (555) 123-4567 | <PHN>+736785 58609 305</PHN> |
| 4 | ADDRESS | Geographical entities including cities, famous locations, and buildings | Paris, Eiffel Tower, Amazon Rainforest | <ADDRESS>g5Ua2Fm843</ADDRESS> |
| 5 | ORGANIZATION | Names of organizations | Lakeview Hospital | <ORG>fL89cEDrh6 uii8cQSrwT</ORG> |
| 6 | DATE_OF_BIRTH | Birthdate of a person | March 10, 2023 | <DOB>sz7jDZyonfgY3y</DOB> |
| 7 | US_SSN | Social Security Number (USA) | 756-45-6689 | <SSN>0402795019673173694705</SSN> |
| 8 | IP_ADDRESS | Unique label for devices in a network | 192.168.0.1 | <IPA>368.531.3681.004</IPA> |
| 9 | MAC_NUMBER | Unique identifier for network interfaces | 00:1A:2B:3C:4D:5E | <DEVICE_ID>o5gCeI67k6xDC4ST3</DEVICE_ID> |
| 10 | URL | Web address | www.cityhospital.net | <URL>02FZUWHoADyGJE08SCqPfxb</URL> |
| 11 | FAX_NUMBER | Fax number | 4256324532 | <FAX_NO>511694045434</FAX_NO> |
| 12 | DRIVING_LICENSE_NUMBER | Driver's license identifier | DL35235 | <DL_NO>3hm6dQehstF8cSjDTpDDUbJiCm6zkk</DL_NO> |
| 13 | VEHICLE_REGISTRATION_NUMBER | Vehicle registration and vehicle numbers | MA2334 | <VEHICLE_REG_NO>FIwaeRko6x7GaegIyZXL</VEHICLE_REG_NO> |
| 14 | VEHICLE_IDENTIFICATION_NUMBER | Unique code for motor vehicles | 232679GE24 | <VIN>5t7uzVOu5ZZS06j</VIN> |
| 15 | LICENCE_NO | Healthcare provider, pharmaceutical, and doctor licence numbers | HP839232 | <LICENCE_NO>Y37kcPZWFX6TBb13UQ</LICENCE_NO> |
| 16 | ACC_NO | Bank account and general account numbers | 876543210 | <ACC_NO>934295135373</ACC_NO> |
| 17 | CREDIT_CARD | Numeric code for financial transactions | 5000236879543210 | <CRD>4D67AFZLFh3OBk03cNo0</CRD> |
PHI entities
| S.No | Entity Name | Description | Example | Masked |
|---|---|---|---|---|
| 1 | MRN | Patient identification and medical record identifiers | P4353 | <MRN>1020663481</MRN> |
| 2 | MEDICAL_BENEFICIARY_NUMBER | Health insurance, general insurance, and national health insurance numbers | HNFG4343 | <HEALTH_BENEFICIARY_NO>12vpxhkHTq</HEALTH_BENEFICIARY_NO> |
| 3 | START_DATE_OF_HOSPITALIZATION | Admission date to a hospital | April 10, 2023 | <ADMIT_DATE>yupFq6xVI9Xkx3I6Odzqo6PO1hFK58</ADMIT_DATE> |
| 4 | DISCHARGE_DATE | Release date from a hospital | Sep 5, 2023 | <DISCHARGE_DATE>08l7xKbswvTev05RD3w7kEwS17Z</DISCHARGE_DATE> |
| 5 | DEATH_DATE | Date of death | February 5, 2024 | <DEATH_DATE>JOIm57O7rG4co9UuC2d</DEATH_DATE> |
Financial entities
| S.No | Entity Name | Description | Example | Masked |
|---|---|---|---|---|
| 1 | BANK_ACC_NO | A unique number assigned to a bank account | 123456789012 | <ACC_NO>3984572426</ACC_NO> |
| 2 | NATIONALITY | The country of a person's citizenship | Indian, American | <NATIONALITY>kB3Qc2Jp</NATIONALITY> |
| 3 | PASSPORT_NUMBER | A unique identifier for a passport | A1234567 | <PASSPORT_NO>0mq9wQ7G</PASSPORT_NO> |
| 4 | ROUTING_NUMBER | A bank code used to identify a financial institution | 21000021 | <ROUTING_NO>0ngE2YBX</ROUTING_NO> |
| 5 | PAN | Permanent Account Number — a 10-character alphanumeric identifier issued by India's Income Tax Department | CDLKQ1447Z | <PAN>xJio2</PAN> |
| 6 | CVV | A three- or four-digit security code on payment cards | 123, 4567 | <CVV>19819</CVV> |
| 7 | POLICY_NO | A unique number for an insurance policy | PL-987654321 | <POLICY_NO>02iUPhbo-013JC0qy</POLICY_NO> |
| 8 | TAN | Tax Deduction and Collection Account Number | ABCD12345E | <TAN>13ZBH1Ap</TAN> |
| 9 | SWIFT | A bank identifier code used for international transactions | BOFAUS3NXXX | <SWIFT>0qJNDZ4a1</SWIFT> |
| 10 | PIN_NUMBER | A secret numeric code used for authentication | 1234 | <CRD_PIN>20776</CRD_PIN> |
| 11 | INSURANCE_NUMBER | A unique number for an insurance policy | INS-12324 | <INSURANCE_NO>50voyk9u7b</INSURANCE_NO> |
| 12 | CARD_EXPIRY_DATE | The expiration date of a payment card | 26-Dec | <CRD_EXP_DATE>06014573 83596</CRD_EXP_DATE> |
Entity names are used by the detection engine and in individual_tokens responses. Use them in policy configurations, custom PII rules, and the Update Entity Category API to control how each entity is handled.
Usage examples
Mask a person's name and email:
{
"mask": [
{
"value": "George Williams sent a note to George@example.com",
"token_name": "Text Token"
}
]
}
Mask a credit card with explicit format:
{
"mask": [
{
"value": "5000236879543210",
"format": "Credit Card",
"token_name": "Numeric Token"
}
]
}
Mask a phone number:
{
"mask": [
{
"value": "+44 7943 582088",
"format": "Phone Number",
"token_name": "Numeric Token"
}
]
}
Mask a medical record number:
{
"mask": [
{
"value": "P4353",
"format": "Medical Record Number",
"token_name": "Text Token"
}
]
}
Forcing format when detection is ambiguous:
{
"mask": [
{
"value": "A1234567",
"format": "Passport Number",
"token_name": "Special Token"
}
]
}
Was this page helpful?
Last updated 2 days ago
Built with Documentation.AI